Last Week Tonight with John Oliver
Kurze Antwort: 13 Staffeln, 373 Folgen, Erstausstrahlung bei HBO. Die Serie läuft. Die Aufschlüsselung nach Staffeln samt Folgentiteln und Terminen findest du im nächsten Abschnitt.
Seit 2014 hat Last Week Tonight with John Oliver eine Entwicklung genommen, die sich an der Staffelfolge gut nachvollziehen lässt. Diese Seite legt die Struktur offen und nennt dazu Besetzung und Sender.
Die Zahlen zu Last Week Tonight with John Oliver: 13 Staffeln, 373 Folgen. Bei durchschnittlich 31 Minuten je Folge entspricht das etwa 193 Stunden Laufzeit insgesamt. Das ist die ehrlichste Antwort auf die Frage, worauf man sich einlässt.
Worum es geht
Last Week Tonight with John Oliver zählt zu den Langläufern. Die Staffelübersicht dient hier weniger der Planung als der Orientierung.
Last Week Tonight with John Oliver läuft aktuell weiter. Neue Folgen und Staffeln sind möglich, ein Abschluss ist nicht angekündigt.
Mit etwa 31 Minuten je Folge gehört Last Week Tonight with John Oliver zum kurzen Format. Das senkt die Einstiegshürde deutlich, weil sich einzelne Folgen fast beiläufig unterbringen lassen. Für die Planung ist diese Angabe wichtiger als die reine Staffelzahl, weil zwanzig kurze Folgen weniger Zeit kosten als zehn lange. Sonderfolgen können abweichen.
Wer mit Last Week Tonight with John Oliver anfangen will, sollte zwei Dinge kennen: den Umfang und den Produktionsstatus. Weil die Serie weiterläuft, holst du einen offenen Titel nach und wirst danach auf neue Staffeln warten. Beides steht vollständig auf dieser Seite, damit die Entscheidung nicht auf halbem Wissen beruht.
Die Produktion kommt aus dem Produktionsland US und wurde auf English gedreht. Internationale Titel wandern häufiger zwischen Anbietern als heimische Produktionen, weil ihre Lizenzen einzeln und befristet vergeben werden.
Als Comedy bedient Last Week Tonight with John Oliver eine klare Erwartungshaltung. Ob sie erfüllt wird, ist Geschmackssache.
Für die Suche innerhalb von Comedy bietet serie.info einen eigenen Bereich mit allen Titeln dieser Zuordnung. Last Week Tonight with John Oliver ist dort ebenso gelistet wie strukturell verwandte Serien.
Daten auf einen Blick
| Erstausstrahlung | 27.04.2014 |
|---|---|
| Staffeln | 13 |
| Folgen | 373 |
| Sender | HBO |
| Genres | Comedy |
| Sprache der Produktion | English |
| Serientyp | Talk Show |
| Durchschnittliche Folgenlänge | 31 Minuten |
| Produktionsstatus | Running |
Staffeln und Folgen
Die Termine in der Staffelübersicht von Last Week Tonight with John Oliver sind belegte Daten, keine Ankündigungen. Bei mehreren Staffeln lohnt der Blick auf die Abstände: Liegen zwischen zwei Startdaten mehr als zwei Jahre, hat sich meist etwas an Besetzung, Ton oder Produktionsteam geändert. Geplante, aber unbestätigte Starts nehmen wir grundsätzlich nicht auf.
Staffel 1
| 1.1 | Indian General Election, NSA's New Image, POM Wonderful LLC v. Coca-Cola Co. | 27.04.2014 |
|---|---|---|
| 1.2 | Death Penalty, François Hollande, the Sultan of Brunei | 04.05.2014 |
| 1.3 | Bill Nye, the U.S. Senate Election in Kentucky, Global Warming Controversy | 11.05.2014 |
| 1.4 | Fareed Zakaria, General Motors, Right to Be Forgotten | 18.05.2014 |
| 1.5 | Net Neutrality, Tony Abbott, 87th Scripps National Spelling Bee | 01.06.2014 |
| 1.6 | FIFA and the World Cup, Bashar al-Assad | 08.06.2014 |
| 1.7 | Stephen Hawking, Immigration Reform, Washington Redskins | 15.06.2014 |
| 1.8 | Steve Buscemi, Monarchies, Dr. Oz & Regulation of Dietary Supplements | 22.06.2014 |
| 1.9 | Pepe Julian Onziema, LGBT Rights in Uganda, Hobby Lobby | 29.06.2014 |
| 1.10 | Wealth Gap, CIA's Image, Warren G. Harding's Love Letters | 13.07.2014 |
| 1.11 | Israeli-Palestinian Conflict, Commonwealth Games, America's Prisons | 20.07.2014 |
| 1.12 | Nuclear Weapons and the United States | 27.07.2014 |
| 1.13 | Argentine Debt Restructuring, Native Advertising | 03.08.2014 |
| 1.14 | Payday Loans, Russia's Ban on Food Imports | 10.08.2014 |
| 1.15 | Police Militarization in Ferguson, Gender Pay Gap | 17.08.2014 |
| 1.16 | Student Loan Debt, Russian Space Geckos | 07.09.2014 |
| 1.17 | Scottish Independence, Ray Rice, Corporations' Misuse of Twitter | 14.09.2014 |
| 1.18 | The U.S. Trade Embargo with Cuba, Miss America Pageant | 21.09.2014 |
| 1.19 | Drone Strikes, Ayn Rand, Kansas State Budget Shortfall | 28.09.2014 |
| 1.20 | 2022 Winter Olympics, Hong Kong protests, Brazilian elections & Civil Forfeiture | 05.10.2014 |
| 1.21 | Military Translators, Supreme Court | 19.10.2014 |
| 1.22 | Sugar in Food, Dr. Jane Goodall, Doug Ford | 26.10.2014 |
| 1.23 | U.S. State Legislatures, ALEC | 02.11.2014 |
| 1.24 | State Lotteries, Erdogan, Salmon Cannon | 09.11.2014 |
Staffel 2
| 2.1 | Marketing to Doctors | 08.02.2015 |
|---|---|---|
| 2.2 | Tobacco | 15.02.2015 |
| 2.3 | Elected Judges | 22.02.2015 |
| 2.4 | Infrastructure | 01.03.2015 |
| 2.5 | U.S. Territories | 08.03.2015 |
| 2.6 | The NCAA | 15.03.2015 |
| 2.7 | Municipal Violations | 22.03.2015 |
| 2.8 | Government Surveillance | 05.04.2015 |
| 2.9 | The IRS | 12.04.2015 |
| 2.10 | Patents | 19.04.2015 |
| 2.11 | Fashion | 26.04.2015 |
| 2.12 | Standardized Testing | 03.05.2015 |
| 2.13 | Paid Family Leave | 10.05.2015 |
| 2.14 | Chickens | 17.05.2015 |
| 2.15 | FIFA II | 31.05.2015 |
| 2.16 | Bail | 07.06.2015 |
| 2.17 | Torture | 14.06.2015 |
| 2.18 | Online Harassment | 21.06.2015 |
| 2.19 | Transgender Rights | 28.06.2015 |
| 2.20 | Stadiums | 12.07.2015 |
| 2.21 | Food Waste | 19.07.2015 |
| 2.22 | Mandatory Minimums | 26.07.2015 |
| 2.23 | Washington DC Statehood | 02.08.2015 |
| 2.24 | Sex Education | 09.08.2015 |
| 2.25 | Televangelists | 16.08.2015 |
| 2.26 | LGBT Anti-Discrimination | 23.08.2015 |
| 2.27 | Public Defenders | 13.09.2015 |
| 2.28 | Migrant Crisis | 27.09.2015 |
| 2.29 | Mental Health | 04.10.2015 |
| 2.30 | North Dakota | 11.10.2015 |
| 2.31 | Canada | 18.10.2015 |
| 2.32 | Elections/Medicaid Gap | 01.11.2015 |
| 2.33 | Prisoner Re-Entry | 08.11.2015 |
| 2.34 | Daily Fantasy | 15.11.2015 |
| 2.35 | Pennies | 22.11.2015 |
Staffel 3
| 3.1 | Voting | 14.02.2016 |
|---|---|---|
| 3.2 | Abortion Laws | 21.02.2016 |
| 3.3 | Donald Trump | 28.02.2016 |
| 3.4 | Special Districts | 06.03.2016 |
| 3.5 | Encryption | 13.03.2016 |
| 3.6 | The Wall | 20.03.2016 |
| 3.7 | Political Fundraising | 03.04.2016 |
| 3.8 | Credit Reports | 10.04.2016 |
| 3.9 | Lead | 17.04.2016 |
| 3.10 | Puerto Rico | 24.04.2016 |
| 3.11 | Scientific Studies | 08.05.2016 |
| 3.12 | 911 | 15.05.2016 |
| 3.13 | Primaries and Caucuses | 22.05.2016 |
| 3.14 | Debt Buyers | 05.06.2016 |
| 3.15 | Money | 12.06.2016 |
| 3.16 | United Kingdom | 19.06.2016 |
| 3.17 | Doping | 26.06.2016 |
| 3.18 | Republican National Convention | 24.07.2016 |
| 3.19 | DNC vs. RNC | 31.07.2016 |
| 3.20 | Journalism | 07.08.2016 |
| 3.21 | Auto Lending | 14.08.2016 |
| 3.22 | Charter Schools | 21.08.2016 |
| 3.23 | Scandals | 25.09.2016 |
| 3.24 | Police Accountability | 02.10.2016 |
| 3.25 | Guantánamo | 09.10.2016 |
| 3.26 | Third Parties | 16.10.2016 |
| 3.27 | Drugs | 23.10.2016 |
| 3.28 | School Segregation | 30.10.2016 |
| 3.29 | Multi-level Marketing | 06.11.2016 |
| 3.30 | President-Elect Trump | 13.11.2016 |
Staffel 4
| 4.1 | Trump vs. Truth | 12.02.2017 |
|---|---|---|
| 4.2 | Vladimir Putin and Russia–United States relations | 19.02.2017 |
| 4.3 | Patient Protection and Affordable Care Act | 26.02.2017 |
| 4.4 | Tibetan Sovereignty & Human Rights | 05.03.2017 |
| 4.5 | American Health Care Act | 12.03.2017 |
| 4.6 | US Federal Budget | 19.03.2017 |
| 4.7 | Cannabis in the United States | 02.04.2017 |
| 4.8 | Gerrymandering in the United States | 09.04.2017 |
| 4.9 | 2017 French Presidential Election | 16.04.2017 |
| 4.10 | Ivanka Trump & Jared Kushner | 23.04.2017 |
| 4.11 | Net Neutrality in the United States | 07.05.2017 |
| 4.12 | Dialysis and DaVita | 14.05.2017 |
| 4.13 | Stupid Watergate | 21.05.2017 |
| 4.14 | Paris Agreement | 04.06.2017 |
| 4.15 | Brexit II | 11.06.2017 |
| 4.16 | Coal | 18.06.2017 |
| 4.17 | Vaccine Safety | 25.06.2017 |
| 4.18 | Local News | 02.07.2017 |
| 4.19 | Alex Jones | 30.07.2017 |
| 4.20 | United States Border Patrol | 06.08.2017 |
| 4.21 | North Korea-United States Relations | 13.08.2017 |
| 4.22 | Nuclear Waste | 20.08.2017 |
| 4.23 | Presidential Pardon of Joe Arpaio | 10.09.2017 |
| 4.24 | Corporate Consolidation | 24.09.2017 |
| 4.25 | Forensic Science | 01.10.2017 |
| 4.26 | Confederate Monuments | 08.10.2017 |
| 4.27 | Equifax Breach | 15.10.2017 |
| 4.28 | Floods | 29.10.2017 |
| 4.29 | Economic Development | 05.11.2017 |
| 4.30 | The Trump Presidency | 12.11.2017 |
Staffel 5
| 5.1 | Trump vs. The World | 18.02.2018 |
|---|---|---|
| 5.2 | Italian Election | 25.02.2018 |
| 5.3 | NRATV | 04.03.2018 |
| 5.4 | Cryptocurrencies | 11.03.2018 |
| 5.5 | Mike Pence | 18.03.2018 |
| 5.6 | Immigration Courts | 01.04.2018 |
| 5.7 | Crisis Pregnancy Centers | 08.04.2018 |
| 5.8 | Corporate Taxes | 15.04.2018 |
| 5.9 | Iran Deal | 22.04.2018 |
| 5.10 | Giuliani | 06.05.2018 |
| 5.11 | Venezuela | 13.05.2018 |
| 5.12 | Rehab | 20.05.2018 |
| 5.13 | Guardianship | 03.06.2018 |
| 5.14 | Stupid Watergate | 10.06.2018 |
| 5.15 | Xi Jinping | 17.06.2018 |
| 5.16 | 2018 Mexican Elections | 24.06.2018 |
| 5.17 | Gene Editing | 01.07.2018 |
| 5.18 | Workplace Sexual Harassment | 29.07.2018 |
| 5.19 | Prosecutors | 05.08.2018 |
| 5.20 | Astroturfing | 12.08.2018 |
| 5.21 | Trade | 19.08.2018 |
| 5.22 | Felony Disenfranchisement | 09.09.2018 |
| 5.23 | 23.09.2018 | |
| 5.24 | Brett Kavanaugh | 30.09.2018 |
| 5.25 | Brazilian Elections | 07.10.2018 |
| 5.26 | Saudi Arabia | 14.10.2018 |
| 5.27 | State Attorneys General | 28.10.2018 |
| 5.28 | Trump Administration Family Separation Policy | 04.11.2018 |
| 5.29 | Drain the Swamp | 11.11.2018 |
| 5.30 | Authoritarianism | 18.11.2018 |
Staffel 6
| 6.1 | Brexit | 17.02.2019 |
|---|---|---|
| 6.2 | Psychics | 24.02.2019 |
| 6.3 | Automation | 03.03.2019 |
| 6.4 | Robocalls | 10.03.2019 |
| 6.5 | Public Shaming | 17.03.2019 |
| 6.6 | WWE | 31.03.2019 |
| 6.7 | Mobile Homes | 07.04.2019 |
| 6.8 | Opioids II | 14.04.2019 |
| 6.9 | Mueller Report | 21.04.2019 |
| 6.10 | Lethal Injection | 05.05.2019 |
| 6.11 | Green New Deal | 12.05.2019 |
| 6.12 | Death Investigations | 19.05.2019 |
| 6.13 | Medical Device Design | 02.06.2019 |
| 6.14 | ERA | 09.06.2019 |
| 6.15 | Impeachment | 16.06.2019 |
| 6.16 | Everest | 23.06.2019 |
| 6.17 | Warehouses | 30.06.2019 |
| 6.18 | Boris Johnson | 28.07.2019 |
| 6.19 | Prison Labor | 04.08.2019 |
| 6.20 | Gurbanguly Berdimuhamedov | 11.08.2019 |
| 6.21 | Bias in Medicine | 18.08.2019 |
| 6.22 | Filibuster | 08.09.2019 |
| 6.23 | Legal Immigration | 15.09.2019 |
| 6.24 | Compounding Pharmacies | 29.09.2019 |
| 6.25 | One Child Policy | 06.10.2019 |
| 6.26 | Weather | 13.10.2019 |
| 6.27 | Trump & Syria | 27.10.2019 |
| 6.28 | Voting Machines | 03.11.2019 |
| 6.29 | SLAPP Suits | 10.11.2019 |
| 6.30 | The Census | 17.11.2019 |
Staffel 7
| 7.1 | Medicare for All | 16.02.2020 |
|---|---|---|
| 7.2 | Modi | 23.02.2020 |
| 7.3 | Coronavirus | 01.03.2020 |
| 7.4 | Sheriffs | 08.03.2020 |
| 7.5 | Coronavirus II | 15.03.2020 |
| 7.6 | Coronavirus III | 29.03.2020 |
| 7.7 | OAN | 05.04.2020 |
| 7.8 | Coronavirus IV: Essential Workers | 12.04.2020 |
| 7.9 | Coronavirus V: Misinformation | 19.04.2020 |
| 7.10 | Coronavirus VI: Testing | 03.05.2020 |
| 7.11 | USPS | 10.05.2020 |
| 7.12 | Coronavirus VII: Sports | 17.05.2020 |
| 7.13 | Voting By Mail | 31.05.2020 |
| 7.14 | Police | 07.06.2020 |
| 7.15 | Facial Recognition | 14.06.2020 |
| 7.16 | Coronavirus VIII: Prisons & Jails | 21.06.2020 |
| 7.17 | Coronavirus IX: Evictions | 28.06.2020 |
| 7.18 | Coronavirus: Conspiracy Theories | 19.07.2020 |
| 7.19 | China & Uighurs | 26.07.2020 |
| 7.20 | U.S. History | 02.08.2020 |
| 7.21 | Juries | 16.08.2020 |
| 7.22 | Border Wall II | 23.08.2020 |
| 7.23 | RNC 2020 & Kenosha | 30.08.2020 |
| 7.24 | The Supreme Court | 27.09.2020 |
| 7.25 | Election 2020 | 04.10.2020 |
| 7.26 | The World Health Organization | 18.10.2020 |
| 7.27 | Asylum | 25.10.2020 |
| 7.28 | Trump & the Coronavirus and William Barr | 01.11.2020 |
| 7.29 | Election Results 2020 | 08.11.2020 |
| 7.30 | Trump & Election Results | 15.11.2020 |
Staffel 8
| 8.1 | The Next Pandemic | 14.02.2021 |
|---|---|---|
| 8.2 | Meatpacking | 21.02.2021 |
| 8.3 | Raids | 28.02.2021 |
| 8.4 | Unemployment | 07.03.2021 |
| 8.5 | Tucker Carlson | 14.03.2021 |
| 8.6 | Plastics | 21.03.2021 |
| 8.7 | The National Debt | 04.04.2021 |
| 8.8 | Long-Term Care | 11.04.2021 |
| 8.9 | Bankruptcy | 18.04.2021 |
| 8.10 | Covid Vaccines | 02.05.2021 |
| 8.11 | Hair | 09.05.2021 |
| 8.12 | Stand Your Ground | 16.05.2021 |
| 8.13 | Sponsored Content | 23.05.2021 |
| 8.14 | Asian Americans | 06.06.2021 |
| 8.15 | Prison Heat | 13.06.2021 |
| 8.16 | PACE | 20.06.2021 |
| 8.17 | Health Care Sharing Ministries | 27.06.2021 |
| 8.18 | Housing Discrimination | 25.07.2021 |
| 8.19 | Ambulances | 01.08.2021 |
| 8.20 | Opioids III: The Sacklers | 08.08.2021 |
| 8.21 | Ransomware | 15.08.2021 |
| 8.22 | Afghanistan | 22.08.2021 |
| 8.23 | Lukashenko | 12.09.2021 |
| 8.24 | Voting Rights | 26.09.2021 |
| 8.25 | PFAS | 03.10.2021 |
| 8.26 | Misinformation | 10.10.2021 |
| 8.27 | Taiwan | 24.10.2021 |
| 8.28 | Homelessness | 31.10.2021 |
| 8.29 | The Power Grid | 07.11.2021 |
| 8.30 | Union Busting | 14.11.2021 |
Staffel 9
| 9.1 | Critical Race Theory | 20.02.2022 |
|---|---|---|
| 9.2 | Sex Work | 27.02.2022 |
| 9.3 | Wrongful Convictions | 06.03.2022 |
| 9.4 | Tickets | 13.03.2022 |
| 9.5 | Harm Reduction | 27.03.2022 |
| 9.6 | Trucks | 03.04.2022 |
| 9.7 | Data Brokers | 10.04.2022 |
| 9.8 | Police Interrogations | 17.04.2022 |
| 9.9 | Environmental Racism | 01.05.2022 |
| 9.10 | Abortion Ruling / Philippines Election | 08.05.2022 |
| 9.11 | Utilities | 15.05.2022 |
| 9.12 | Subway | 22.05.2022 |
| 9.13 | School Police | 05.06.2022 |
| 9.14 | Tech Monopolies | 12.06.2022 |
| 9.15 | Rent | 19.06.2022 |
| 9.16 | Water | 26.06.2022 |
| 9.17 | Inflation | 24.07.2022 |
| 9.18 | Mental Health Care | 31.07.2022 |
| 9.19 | Monkeypox | 07.08.2022 |
| 9.20 | Afghanistan | 14.08.2022 |
| 9.21 | Carbon Offsets | 21.08.2022 |
| 9.22 | Law & Order | 11.09.2022 |
| 9.23 | Bolsonaro | 25.09.2022 |
| 9.24 | Museums | 02.10.2022 |
| 9.25 | Crime Reporting | 09.10.2022 |
| 9.26 | Transgender Rights II | 16.10.2022 |
| 9.27 | Bail Reform | 30.10.2022 |
| 9.28 | Election Subversion | 06.11.2022 |
| 9.29 | The Monarchy | 13.11.2022 |
| 9.30 | Qatar World Cup | 20.11.2022 |
Staffel 10
| 10.1 | Psychedelic Assisted Therapy | 19.02.2023 |
|---|---|---|
| 10.2 | Artificial Intelligence | 26.02.2023 |
| 10.3 | Ron DeSantis | 05.03.2023 |
| 10.4 | TANF | 12.03.2023 |
| 10.5 | Timeshares | 19.03.2023 |
| 10.6 | Solitary Confinement | 02.04.2023 |
| 10.7 | Homeowners Associations | 09.04.2023 |
| 10.8 | Farmworkers | 16.04.2023 |
| 10.9 | Cryptocurrencies II | 23.04.2023 |
| 10.10 | Biden and The Border | 30.04.2023 |
| 10.11 | Prison Health Care | 01.10.2023 |
| 10.12 | Homeschooling | 08.10.2023 |
| 10.13 | Food Safety | 15.10.2023 |
| 10.14 | McKinsey | 22.10.2023 |
| 10.15 | Chocolate | 29.10.2023 |
| 10.16 | Abortion Rights | 05.11.2023 |
| 10.17 | Israel-Hamas War | 12.11.2023 |
| 10.18 | Dollar Stores | 19.11.2023 |
| 10.19 | Organ & Body Donations | 03.12.2023 |
| 10.20 | Freight Trains | 10.12.2023 |
| 10.21 | Elon Musk | 17.12.2023 |
Staffel 11
| 11.1 | Supreme Court | 18.02.2024 |
|---|---|---|
| 11.2 | Pig Butchering Scams | 25.02.2024 |
| 11.3 | Boeing | 03.03.2024 |
| 11.4 | State Medical Boards | 10.03.2024 |
| 11.5 | Student Loans | 17.03.2024 |
| 11.6 | Food Delivery Apps | 31.03.2024 |
| 11.7 | Lethal Injections | 07.04.2024 |
| 11.8 | Medicaid | 14.04.2024 |
| 11.9 | UFOs | 21.04.2024 |
| 11.10 | Public Libraries | 05.05.2024 |
| 11.11 | Opioid Settlements | 12.05.2024 |
| 11.12 | Corn | 19.05.2024 |
| 11.13 | Indian Elections | 02.06.2024 |
| 11.14 | Deep Sea Mining | 09.06.2024 |
| 11.15 | Trump's Second Term | 16.06.2024 |
| 11.16 | UK Elections | 23.06.2024 |
| 11.17 | Migrant Crime | 21.07.2024 |
| 11.18 | The West Bank | 28.07.2024 |
| 11.19 | RFK Jr. | 04.08.2024 |
| 11.20 | Hawai'i | 11.08.2024 |
| 11.21 | Hospice | 18.08.2024 |
| 11.22 | School Lunch | 08.09.2024 |
| 11.23 | Disability Benefits | 22.09.2024 |
| 11.24 | Federal Courts | 29.09.2024 |
| 11.25 | Traffic Stops | 06.10.2024 |
| 11.26 | Election Subversion 2024 | 13.10.2024 |
| 11.27 | Mass Deportation/Lee Greenwood | 27.10.2024 |
| 11.28 | Trump's Businesses | 03.11.2024 |
| 11.29 | Trump's Reelection | 10.11.2024 |
| 11.30 | TikTok Ban | 17.11.2024 |
Staffel 12
| 12.1 | Trump 2.0 | 16.02.2025 |
|---|---|---|
| 12.2 | 23.02.2025 | |
| 12.3 | Tipping | 02.03.2025 |
| 12.4 | ICE Detention Facilities | 09.03.2025 |
| 12.5 | Sports Betting | 16.03.2025 |
| 12.6 | Tasers | 30.03.2025 |
| 12.7 | Trans Athletes | 06.04.2025 |
| 12.8 | Trump & Tariffs | 13.04.2025 |
| 12.9 | Health Agency Cuts | 27.04.2025 |
| 12.10 | Deportations | 04.05.2025 |
| 12.11 | Alliance Defending Freedom | 11.05.2025 |
| 12.12 | Trump and the Press | 18.05.2025 |
| 12.13 | Air Traffic Control | 01.06.2025 |
| 12.14 | Med Spas | 08.06.2025 |
| 12.15 | Juvenile Justice | 15.06.2025 |
| 12.16 | AI Slop | 22.06.2025 |
| 12.17 | The One Big Beautiful Bill Act | 29.06.2025 |
| 12.18 | Gang Databases | 27.07.2025 |
| 12.19 | Deferred Prosecution Agreements | 03.08.2025 |
| 12.20 | Immigration Enforcement | 10.08.2025 |
| 12.21 | Make America Healthy Again | 17.08.2025 |
| 12.22 | Trump vs. Higher Education | 07.09.2025 |
| 12.23 | Jimmy Kimmel & the FCC | 21.09.2025 |
| 12.24 | Netanyahu | 28.09.2025 |
| 12.25 | Presidential Libraries | 05.10.2025 |
| 12.26 | Bari Weiss | 12.10.2025 |
| 12.27 | Medicare Advantage | 26.10.2025 |
| 12.28 | Police Chases | 02.11.2025 |
| 12.29 | Felony Murder | 09.11.2025 |
| 12.30 | Trump, Epstein's Emails & Public Media | 16.11.2025 |
Staffel 13
| 13.1 | ICE | 15.02.2026 |
|---|---|---|
| 13.2 | Epstein Files & Twitter | 22.02.2026 |
| 13.3 | Body Cameras | 01.03.2026 |
| 13.4 | USAID | 08.03.2026 |
| 13.5 | JD Vance | 15.03.2026 |
| 13.6 | Police Stings | 22.03.2026 |
| 13.7 | Hungary | 29.03.2026 |
| 13.8 | Prediction Markets | 19.04.2026 |
| 13.9 | AI Chatbots | 26.04.2026 |
| 13.10 | Gas Station Drugs | 03.05.2026 |
| 13.11 | Shadow Docket | 10.05.2026 |
| 13.12 | Structured Settlements | 17.05.2026 |
| 13.13 | Presidential Pardons | 31.05.2026 |
| 13.14 | New College of Florida | 07.06.2026 |
| 13.15 | UK & Makerfield Election | 14.06.2026 |
| 13.16 | Feral Hogs | 21.06.2026 |
| 13.17 | Congressional Maps | 28.06.2026 |
| 13.18 | Trump Cryptocurrency | 26.07.2026 |
| 13.19 | Police Surveillance Technology | 02.08.2026 |
| 13.20 | Department of Justice | 09.08.2026 |
| 13.21 | Fetus Rights | 16.08.2026 |
| 13.22 | Subscription Model | 23.08.2026 |
| 13.23 | TBA | 20.09.2026 |
Wo du die Serie findest
Last Week Tonight with John Oliver stammt aus dem Programm von HBO. Diese Angabe bleibt richtig, auch wenn sich Streamingrechte ändern.
Herkunft und Verfügbarkeit fallen bei Last Week Tonight with John Oliver wie bei den meisten Serien auseinander. HBO steht für den Ursprung. Für die Frage, wo du die Serie heute siehst, ist ein Blick in die Suche des jeweiligen Dienstes zuverlässiger als jede Übersicht, auch unsere.
Ebene 1 – belegt: Erstausstrahlung bei HBO.
Ebene 2 – deutsche Verfügbarkeit: Noch nicht geprüft. Wir tragen hier nur ein, was wir selbst geprüft haben, mit Datum. Bis dahin hilft die Suche beim jeweiligen Anbieter weiter.
Wer mitspielt
Die Besetzung von Last Week Tonight with John Oliver ist nach der Reihenfolge der Datenquelle sortiert. Diese Reihenfolge sagt nichts über die Größe einer Rolle aus, auch wenn sie oft so gelesen wird.
| John Oliver | Presenter |
|---|
Ähnliche Serien
Für die Suche nach Ähnlichem ist das Genre nur der Anfang. Die folgenden Titel wurden zusätzlich nach Umfang und Erzählform ausgewählt, damit die Empfehlung nicht beliebig wird.
- South ParkComedy
- The SimpsonsComedyFamily
- It's Always Sunny in PhiladelphiaComedy
- Family GuyComedyFamily
- American Dad!ComedyFamily
- Bob's BurgersComedyFamily
- The White LotusDramaComedy
- Curb Your EnthusiasmComedy
Diese Seite gehört zu einem wachsenden Bestand. Über HBO findest du weitere Titel desselben Anbieters, über Comedy weitere Serien derselben Zuordnung und über die Besetzung Personen, die dir in anderen Serien wiederbegegnen.
Aus der Redaktion: Verlass dich bei der Verfügbarkeit nicht auf ältere Artikel im Netz. Ein Blick in die Suche des jeweiligen Dienstes ist schneller und aktueller.
Häufige Fragen
Wie viele Staffeln hat Last Week Tonight with John Oliver?
In welcher Reihenfolge sollte ich Last Week Tonight with John Oliver sehen?
Wo kann ich Last Week Tonight with John Oliver streamen?
Welchem Genre wird Last Week Tonight with John Oliver zugeordnet?
Ist Last Week Tonight with John Oliver abgeschlossen?
Die Datengrundlage für Last Week Tonight with John Oliver ist offen einsehbar: TVmaze stellt sie unter CC BY-SA 4.0 bereit. Wir übernehmen daraus ausschließlich Fakten und ergänzen sie um eigene Einordnung. Damit bleibt nachvollziehbar, was belegt ist und was Redaktion.
Der Umfang dieser Seite folgt einer klaren Regel: Aufgenommen wird, was sich belegen lässt. Zu Last Week Tonight with John Oliver sind das Termine, Struktur, Besetzung und Herkunft. Bewertungen, Inhaltsangaben und Spekulationen über kommende Staffeln gehören ausdrücklich nicht dazu, auch wenn sie die Seite länger machen würden.
Diese Seite wird nachgezogen, sobald sich Staffeldaten oder der Produktionsstatus ändern. Was hier nicht steht, haben wir bewusst weggelassen, weil es sich nicht belegen ließ.
Alle Angaben ohne Gewähr, Stand 09/2026. serie.info ist unabhängig und mit keinem Anbieter verbunden.
Datensatz bei der Quelle: TVmaze, Lizenz CC BY-SA 4.0.