CSI: Crime Scene Investigation
Kurze Antwort: 16 Staffeln, 337 Folgen, Erstausstrahlung bei CBS. Die Serie ist abgeschlossen. Die Aufschlüsselung nach Staffeln samt Folgentiteln und Terminen findest du im nächsten Abschnitt.
Ob sich der Einstieg in CSI: Crime Scene Investigation lohnt, entscheidet jeder selbst. Was diese Seite liefert, sind die Grundlagen dafür: Umfang, Laufzeit, aktueller Produktionsstatus und die Einordnung im Bereich drama.
Zum Umfang: 16 Staffeln, 337 Folgen. Bei durchschnittlich 60 Minuten je Folge entspricht das etwa 337 Stunden Laufzeit insgesamt. Bei laufenden Serien wächst diese Zahl weiter, bei abgeschlossenen ist sie endgültig.
Worum es geht
Bei dieser Staffelzahl ist CSI: Crime Scene Investigation kein Format zum Nachholen, sondern eines zum Einsteigen. Viele Folgen funktionieren weitgehend für sich.
Die Serie ist abgeschlossen. Das Ende liegt im Jahr 2015. Ein offenes Ende, falls vorhanden, bleibt damit offen.
Mit rund 60 Minuten je Folge liegt CSI: Crime Scene Investigation im Bereich des langen Formats. Solche Folgen erzählen näher am Film als an der klassischen Fernsehserie, verlangen aber auch mehr am Stück. Wer den Gesamtaufwand abschätzen will, multipliziert diesen Wert mit der Folgenzahl aus dem Steckbrief. Das Ergebnis ist ehrlicher als jedes Bauchgefühl.
Vor dem Einstieg in CSI: Crime Scene Investigation lohnt eine nüchterne Rechnung: Folgenzahl mal durchschnittliche Laufzeit ergibt die Zeit, die das Projekt kostet. Weil die Serie abgeschlossen ist, kennst du den Umfang von Anfang an und musst auf nichts warten. Diese Zahl ist ehrlicher als jede Empfehlung.
Die Produktion kommt aus dem Produktionsland US und wurde auf English gedreht. Internationale Titel wandern häufiger zwischen Anbietern als heimische Produktionen, weil ihre Lizenzen einzeln und befristet vergeben werden.
Im Genre steht CSI: Crime Scene Investigation bei Drama, ergänzt um Action und Crime. Diese Einordnung stammt aus den Produktionsdaten, nicht aus einer Bewertung.
Die Einordnung in Drama sagt etwas über die Erwartung, die an CSI: Crime Scene Investigation gerichtet wird. Ob die Serie sie bedient oder unterläuft, gehört zu den Dingen, die sich erst beim Sehen zeigen. Über unseren Genre-Bereich findest du alle Titel mit derselben Zuordnung.
Steckbrief
| Erstausstrahlung | 06.10.2000 |
|---|---|
| Ende | 27.09.2015 |
| Staffeln | 16 |
| Folgen | 337 |
| Sender | CBS |
| Genres | Drama, Action, Crime |
| Originaltitel | CSI: Crime Scene Investigation |
| Sprache der Produktion | English |
| Produktionsstatus | Ended |
| Serientyp | Scripted |
Die Staffelübersicht
Aus den Startdaten der Staffeln von CSI: Crime Scene Investigation lässt sich der Produktionsrhythmus ablesen. Regelmäßige Abstände sprechen für eine gefestigte Produktion, unregelmäßige für Verzögerungen oder Umbrüche. Bei mehreren Staffeln lohnt der Blick auf die Abstände: Liegen zwischen zwei Startdaten mehr als zwei Jahre, hat sich meist etwas an Besetzung, Ton oder Produktionsteam geändert.
Staffel 1
| 1.1 | Pilot | 06.10.2000 |
|---|---|---|
| 1.2 | Cool Change | 13.10.2000 |
| 1.3 | Crate 'n Burial | 20.10.2000 |
| 1.4 | Pledging Mr. Johnson | 27.10.2000 |
| 1.5 | Friends & Lovers | 03.11.2000 |
| 1.6 | Who Are You? | 10.11.2000 |
| 1.7 | Blood Drops | 17.11.2000 |
| 1.8 | Anonymous | 24.11.2000 |
| 1.9 | Unfriendly Skies | 08.12.2000 |
| 1.10 | Sex, Lies and Larvae | 22.12.2000 |
| 1.11 | I-15 Murders | 12.01.2001 |
| 1.12 | Fahrenheit 932 | 01.02.2001 |
| 1.13 | Boom | 08.02.2001 |
| 1.14 | To Halve and to Hold | 15.02.2001 |
| 1.15 | Table Stakes | 22.02.2001 |
| 1.16 | Too Tough to Die | 01.03.2001 |
| 1.17 | Face Lift | 08.03.2001 |
| 1.18 | $35K O.B.O. | 29.03.2001 |
| 1.19 | Gentle, Gentle | 12.04.2001 |
| 1.20 | Sounds of Silence | 19.04.2001 |
| 1.21 | Justice Is Served | 26.04.2001 |
| 1.22 | Evaluation Day | 10.05.2001 |
| 1.23 | The Strip Strangler | 17.05.2001 |
Staffel 2
| 2.1 | Burked | 27.09.2001 |
|---|---|---|
| 2.2 | Chaos Theory | 04.10.2001 |
| 2.3 | Overload | 11.10.2001 |
| 2.4 | Bully for You | 18.10.2001 |
| 2.5 | Scuba Doobie-Doo | 25.10.2001 |
| 2.6 | Alter Boys | 01.11.2001 |
| 2.7 | Caged | 08.11.2001 |
| 2.8 | Slaves of Las Vegas | 15.11.2001 |
| 2.9 | And Then There Were None | 22.11.2001 |
| 2.10 | Ellie | 06.12.2001 |
| 2.11 | Organ Grinder | 13.12.2001 |
| 2.12 | You've Got Male | 20.12.2001 |
| 2.13 | Identity Crisis | 17.01.2002 |
| 2.14 | The Finger | 31.01.2002 |
| 2.15 | Burden of Proof | 07.02.2002 |
| 2.16 | Primum Non Nocere | 28.02.2002 |
| 2.17 | Felonius Monk | 07.03.2002 |
| 2.18 | Chasing the Bus | 28.03.2002 |
| 2.19 | Stalker | 04.04.2002 |
| 2.20 | Cats in the Cradle | 25.04.2002 |
| 2.21 | Anatomy of a Lye | 02.05.2002 |
| 2.22 | Cross-Jurisdictions | 09.05.2002 |
| 2.23 | The Hunger Artist | 16.05.2002 |
Staffel 3
| 3.1 | Revenge Is Best Served Cold | 26.09.2002 |
|---|---|---|
| 3.2 | The Accused Is Entitled | 03.10.2002 |
| 3.3 | Let the Seller Beware | 10.10.2002 |
| 3.4 | A Little Murder | 17.10.2002 |
| 3.5 | Abra Cadaver | 31.10.2002 |
| 3.6 | The Execution of Catherine Willows | 07.11.2002 |
| 3.7 | Fight Night | 14.11.2002 |
| 3.8 | Snuff | 21.11.2002 |
| 3.9 | Blood Lust | 05.12.2002 |
| 3.10 | High and Low | 12.12.2002 |
| 3.11 | Recipe for Murder | 09.01.2003 |
| 3.12 | Got Murder? | 16.01.2003 |
| 3.13 | Random Acts of Violence | 30.01.2003 |
| 3.14 | One Hit Wonder | 06.02.2003 |
| 3.15 | Lady Heather's Box | 13.02.2003 |
| 3.16 | Lucky Strike | 20.02.2003 |
| 3.17 | Crash and Burn | 13.03.2003 |
| 3.18 | Precious Metal | 03.04.2003 |
| 3.19 | A Night at the Movies | 10.04.2003 |
| 3.20 | Last Laugh | 24.04.2003 |
| 3.21 | Forever | 01.05.2003 |
| 3.22 | Play with Fire | 08.05.2003 |
| 3.23 | Inside the Box | 15.05.2003 |
Staffel 4
| 4.1 | Assume Nothing | 25.09.2003 |
|---|---|---|
| 4.2 | All for Our Country | 02.10.2003 |
| 4.3 | Homebodies | 09.10.2003 |
| 4.4 | Feeling the Heat | 23.10.2003 |
| 4.5 | Fur and Loathing | 30.10.2003 |
| 4.6 | Jackpot | 06.11.2003 |
| 4.7 | Invisible Evidence | 13.11.2003 |
| 4.8 | After the Show | 20.11.2003 |
| 4.9 | Grissom Versus the Volcano | 11.12.2003 |
| 4.10 | Coming of Rage | 18.12.2003 |
| 4.11 | Eleven Angry Jurors | 08.01.2004 |
| 4.12 | Butterflied | 15.01.2004 |
| 4.13 | Suckers | 05.02.2004 |
| 4.14 | Paper or Plastic? | 12.02.2004 |
| 4.15 | Early Rollout | 19.02.2004 |
| 4.16 | Getting Off | 26.02.2004 |
| 4.17 | XX | 11.03.2004 |
| 4.18 | Bad to the Bone | 01.04.2004 |
| 4.19 | Bad Words | 15.04.2004 |
| 4.20 | Dead Ringer | 29.04.2004 |
| 4.21 | Turn of the Screws | 06.05.2004 |
| 4.22 | No More Bets | 13.05.2004 |
| 4.23 | Bloodlines | 20.05.2004 |
Staffel 5
| 5.1 | Viva Las Vegas | 23.09.2004 |
|---|---|---|
| 5.2 | Down the Drain | 07.10.2004 |
| 5.3 | Harvest | 14.10.2004 |
| 5.4 | Crow's Feet | 21.10.2004 |
| 5.5 | Swap Meet | 28.10.2004 |
| 5.6 | What's Eating Gilbert Grissom | 04.11.2004 |
| 5.7 | Formalities | 11.11.2004 |
| 5.8 | Ch-Ch-Changes | 18.11.2004 |
| 5.9 | Mea Culpa | 25.11.2004 |
| 5.10 | No Humans Involved | 09.12.2004 |
| 5.11 | Who Shot Sherlock? | 06.01.2005 |
| 5.12 | Snakes | 13.01.2005 |
| 5.13 | Nesting Dolls | 03.02.2005 |
| 5.14 | Unbearable | 10.02.2005 |
| 5.15 | King Baby | 17.02.2005 |
| 5.16 | Big Middle | 24.02.2005 |
| 5.17 | Compulsion | 10.03.2005 |
| 5.18 | Spark of Life | 31.03.2005 |
| 5.19 | 4x4 | 14.04.2005 |
| 5.20 | Hollywood Brass | 21.04.2005 |
| 5.21 | Committed | 28.04.2005 |
| 5.22 | Weeping Willows | 05.05.2005 |
| 5.23 | Iced | 12.05.2005 |
| 5.24 | Grave Danger (1) | 19.05.2005 |
| 5.25 | Grave Danger (2) | 19.05.2005 |
Staffel 6
| 6.1 | Bodies in Motion | 22.09.2005 |
|---|---|---|
| 6.2 | Room Service | 29.09.2005 |
| 6.3 | Bite Me | 06.10.2005 |
| 6.4 | Shooting Stars | 13.10.2005 |
| 6.5 | Gum Drops | 20.10.2005 |
| 6.6 | Secrets and Flies | 03.11.2005 |
| 6.7 | A Bullet Runs Through It (1) | 10.11.2005 |
| 6.8 | A Bullet Runs Through It (2) | 17.11.2005 |
| 6.9 | Dog Eat Dog | 24.11.2005 |
| 6.10 | Still Life | 08.12.2005 |
| 6.11 | Werewolves | 05.01.2006 |
| 6.12 | Daddy's Little Girl | 19.01.2006 |
| 6.13 | Kiss Kiss Bye Bye | 26.01.2006 |
| 6.14 | Killer | 02.02.2006 |
| 6.15 | Pirates of the Third Reich | 09.02.2006 |
| 6.16 | Up in Smoke | 02.03.2006 |
| 6.17 | I Like to Watch | 09.03.2006 |
| 6.18 | The Unusual Suspect | 30.03.2006 |
| 6.19 | Spellbound | 06.04.2006 |
| 6.20 | Poppin' Tags | 13.04.2006 |
| 6.21 | Rashomama | 27.04.2006 |
| 6.22 | Time of Your Death | 04.05.2006 |
| 6.23 | Bang Bang | 11.05.2006 |
| 6.24 | Way to Go | 18.05.2006 |
Staffel 7
| 7.1 | Built to Kill (1) | 21.09.2006 |
|---|---|---|
| 7.2 | Built to Kill (2) | 28.09.2006 |
| 7.3 | Toe Tags | 05.10.2006 |
| 7.4 | Fannysmackin' | 12.10.2006 |
| 7.5 | Double-Cross | 19.10.2006 |
| 7.6 | Burn Out | 02.11.2006 |
| 7.7 | Post Mortem | 09.11.2006 |
| 7.8 | Happenstance | 16.11.2006 |
| 7.9 | Living Legend | 23.11.2006 |
| 7.10 | Loco Motives | 07.12.2006 |
| 7.11 | Leaving Las Vegas | 04.01.2007 |
| 7.12 | Sweet Jane | 18.01.2007 |
| 7.13 | Redrum | 25.01.2007 |
| 7.14 | Meet Market | 01.02.2007 |
| 7.15 | Law of Gravity | 08.02.2007 |
| 7.16 | Monster in the Box | 15.02.2007 |
| 7.17 | Fallen Idols | 22.02.2007 |
| 7.18 | Empty Eyes | 29.03.2007 |
| 7.19 | Big Shots | 05.04.2007 |
| 7.20 | Lab Rats | 12.04.2007 |
| 7.21 | Ending Happy | 26.04.2007 |
| 7.22 | Leapin' Lizards | 03.05.2007 |
| 7.23 | The Good, the Bad & the Dominatrix | 10.05.2007 |
| 7.24 | Living Doll | 17.05.2007 |
Staffel 8
| 8.1 | Dead Doll | 27.09.2007 |
|---|---|---|
| 8.2 | A La Cart | 04.10.2007 |
| 8.3 | Go To Hell | 11.10.2007 |
| 8.4 | The Case of the Cross-Dressing Carp | 18.10.2007 |
| 8.5 | The Chick Chop Flick Shop | 01.11.2007 |
| 8.6 | Who & What | 08.11.2007 |
| 8.7 | Goodbye & Good Luck | 15.11.2007 |
| 8.8 | You Kill Me | 22.11.2007 |
| 8.9 | Cockroaches | 06.12.2007 |
| 8.10 | Lying Down with Dogs | 13.12.2007 |
| 8.11 | Bull | 10.01.2008 |
| 8.12 | Grissom's Divine Comedy | 03.04.2008 |
| 8.13 | A Thousand Days on Earth | 10.04.2008 |
| 8.14 | Drops' Out | 24.04.2008 |
| 8.15 | The Theory of Everything | 01.05.2008 |
| 8.16 | Two and a Half Deaths | 08.05.2008 |
| 8.17 | For Gedda | 15.05.2008 |
Staffel 9
| 9.1 | For Warrick | 09.10.2008 |
|---|---|---|
| 9.2 | The Happy Place | 16.10.2008 |
| 9.3 | Art Imitates Life | 23.10.2008 |
| 9.4 | Let It Bleed | 30.10.2008 |
| 9.5 | Leave Out All the Rest | 06.11.2008 |
| 9.6 | Say Uncle | 13.11.2008 |
| 9.7 | Woulda, Coulda, Shoulda | 20.11.2008 |
| 9.8 | Young Man with a Horn | 04.12.2008 |
| 9.9 | 19 Down… | 11.12.2008 |
| 9.10 | One to Go | 15.01.2009 |
| 9.11 | The Grave Shift | 22.01.2009 |
| 9.12 | Disarmed & Dangerous | 29.01.2009 |
| 9.13 | Deep Fried and Minty Fresh | 12.02.2009 |
| 9.14 | Miscarriage of Justice | 19.02.2009 |
| 9.15 | Kill Me If You Can | 26.02.2009 |
| 9.16 | Turn, Turn, Turn | 05.03.2009 |
| 9.17 | No Way Out | 12.03.2009 |
| 9.18 | Mascara | 02.04.2009 |
| 9.19 | The Descent of Man | 09.04.2009 |
| 9.20 | A Space Oddity | 16.04.2009 |
| 9.21 | If I Had a Hammer… | 23.04.2009 |
| 9.22 | The Gone Dead Train | 30.04.2009 |
| 9.23 | Hog Heaven | 07.05.2009 |
| 9.24 | All In | 14.05.2009 |
Staffel 10
| 10.1 | Family Affair | 24.09.2009 |
|---|---|---|
| 10.2 | Ghost Town | 01.10.2009 |
| 10.3 | Working Stiffs | 08.10.2009 |
| 10.4 | Coup de Grace | 15.10.2009 |
| 10.5 | Bloodsport | 29.10.2009 |
| 10.6 | Death and the Maiden | 05.11.2009 |
| 10.7 | The Lost Girls | 12.11.2009 |
| 10.8 | Lover's Lanes | 19.11.2009 |
| 10.9 | Appendicitement | 10.12.2009 |
| 10.10 | Better Off Dead | 17.12.2009 |
| 10.11 | Sin City Blue | 14.01.2010 |
| 10.12 | Long Ball | 21.01.2010 |
| 10.13 | Internal Combustion | 04.02.2010 |
| 10.14 | Unshockable | 04.03.2010 |
| 10.15 | Neverland | 11.03.2010 |
| 10.16 | The Panty Sniffer | 01.04.2010 |
| 10.17 | Irradiator | 08.04.2010 |
| 10.18 | Field Mice | 15.04.2010 |
| 10.19 | World's End | 22.04.2010 |
| 10.20 | Take My Life, Please! | 29.04.2010 |
| 10.21 | Lost & Found | 06.05.2010 |
| 10.22 | Doctor Who | 13.05.2010 |
| 10.23 | Meat Jekyll | 20.05.2010 |
Staffel 11
| 11.1 | Shock Waves | 23.09.2010 |
|---|---|---|
| 11.2 | Pool Shark | 30.09.2010 |
| 11.3 | Blood Moon | 07.10.2010 |
| 11.4 | Sqweegel | 14.10.2010 |
| 11.5 | House of Hoarders | 21.10.2010 |
| 11.6 | Cold Blooded | 28.10.2010 |
| 11.7 | Bump and Grind | 04.11.2010 |
| 11.8 | Fracked | 11.11.2010 |
| 11.9 | Wild Life | 18.11.2010 |
| 11.10 | 418/427 | 09.12.2010 |
| 11.11 | Man Up | 06.01.2011 |
| 11.12 | A Kiss Before Frying | 20.01.2011 |
| 11.13 | The Two Mrs. Grissoms | 03.02.2011 |
| 11.14 | All That Cremains | 10.02.2011 |
| 11.15 | Targets of Obsession | 17.02.2011 |
| 11.16 | Turn On, Tune In, Drop Dead | 24.02.2011 |
| 11.17 | The List | 10.03.2011 |
| 11.18 | Hitting for the Cycle | 31.03.2011 |
| 11.19 | Unleashed | 07.04.2011 |
| 11.20 | Father of the Bride | 28.04.2011 |
| 11.21 | Cello and Goodbye | 05.05.2011 |
| 11.22 | In a Dark, Dark House | 12.05.2011 |
Staffel 12
| 12.1 | 73 Seconds | 21.09.2011 |
|---|---|---|
| 12.2 | Tell Tale Hearts | 28.09.2011 |
| 12.3 | Bittersweet | 05.10.2011 |
| 12.4 | Maid Man | 12.10.2011 |
| 12.5 | CSI Down | 19.10.2011 |
| 12.6 | Freaks & Geeks | 02.11.2011 |
| 12.7 | Brain Doe | 09.11.2011 |
| 12.8 | Crime After Crime | 16.11.2011 |
| 12.9 | Zippered | 07.12.2011 |
| 12.10 | Genetic Disorder | 14.12.2011 |
| 12.11 | Ms. Willows Regrets… | 18.01.2012 |
| 12.12 | Willows in the Wind | 25.01.2012 |
| 12.13 | Tressed to Kill | 08.02.2012 |
| 12.14 | Seeing Red | 15.02.2012 |
| 12.15 | Stealing Home | 22.02.2012 |
| 12.16 | CSI Unplugged | 29.02.2012 |
| 12.17 | Trends with Benefits | 14.03.2012 |
| 12.18 | Malice in Wonderland | 21.03.2012 |
| 12.19 | Split Decisions | 04.04.2012 |
| 12.20 | Altered Stakes | 11.04.2012 |
| 12.21 | Dune and Gloom | 02.05.2012 |
| 12.22 | Homecoming | 09.05.2012 |
Staffel 13
| 13.1 | Karma to Burn | 26.09.2012 |
|---|---|---|
| 13.2 | Code Blue Plate Special | 10.10.2012 |
| 13.3 | Wild Flowers | 17.10.2012 |
| 13.4 | It Was a Very Good Year | 24.10.2012 |
| 13.5 | Play Dead | 31.10.2012 |
| 13.6 | Pick and Roll | 07.11.2012 |
| 13.7 | Fallen Angels | 14.11.2012 |
| 13.8 | CSI on Fire | 21.11.2012 |
| 13.9 | Strip Maul | 28.11.2012 |
| 13.10 | Risky Business Class | 12.12.2012 |
| 13.11 | Dead Air | 16.01.2013 |
| 13.12 | Double Fault | 23.01.2013 |
| 13.13 | In Vino Veritas | 06.02.2013 |
| 13.14 | Exile | 13.02.2013 |
| 13.15 | Forget Me Not | 20.02.2013 |
| 13.16 | Last Woman Standing | 27.02.2013 |
| 13.17 | Dead of the Class | 20.03.2013 |
| 13.18 | Sheltered | 03.04.2013 |
| 13.19 | Backfire | 10.04.2013 |
| 13.20 | Fearless | 01.05.2013 |
| 13.21 | Ghosts of the Past | 08.05.2013 |
| 13.22 | Skin in the Game | 15.05.2013 |
Staffel 14
| 14.1 | The Devil and D.B. Russell | 25.09.2013 |
|---|---|---|
| 14.2 | Take the Money and Run | 02.10.2013 |
| 14.3 | Torch Song | 09.10.2013 |
| 14.4 | Last Supper | 16.10.2013 |
| 14.5 | Frame by Frame | 23.10.2013 |
| 14.6 | Passed Pawns | 30.10.2013 |
| 14.7 | Under a Cloud | 06.11.2013 |
| 14.8 | Helpless | 13.11.2013 |
| 14.9 | Check In and Check Out | 20.11.2013 |
| 14.10 | Girls Gone Wild | 27.11.2013 |
| 14.11 | The Lost Reindeer | 11.12.2013 |
| 14.12 | Keep Calm and Carry On | 15.01.2014 |
| 14.13 | Boston Brakes | 22.01.2014 |
| 14.14 | De Los Muertos | 05.02.2014 |
| 14.15 | Love for Sale | 19.02.2014 |
| 14.16 | Killer Moves | 05.03.2014 |
| 14.17 | Long Road Home | 12.03.2014 |
| 14.18 | Uninvited | 19.03.2014 |
| 14.19 | The Fallen | 02.04.2014 |
| 14.20 | Consumed | 09.04.2014 |
| 14.21 | Kitty | 30.04.2014 |
| 14.22 | Dead in His Tracks | 07.05.2014 |
Staffel 15
| 15.1 | The CSI Effect | 28.09.2014 |
|---|---|---|
| 15.2 | Buzz Kill | 05.10.2014 |
| 15.3 | Bad Blood | 12.10.2014 |
| 15.4 | The Book of Shadows | 19.10.2014 |
| 15.5 | Girls Gone Wilder | 09.11.2014 |
| 15.6 | The Twin Paradox | 16.11.2014 |
| 15.7 | Road to Recovery | 23.11.2014 |
| 15.8 | Rubbery Homicide | 30.11.2014 |
| 15.9 | Let's Make a Deal | 07.12.2014 |
| 15.10 | Dead Rails | 14.12.2014 |
| 15.11 | Angle of Attack | 21.12.2014 |
| 15.12 | Dead Woods | 28.12.2014 |
| 15.13 | The Greater Good | 04.01.2015 |
| 15.14 | Merchants of Menace | 25.01.2015 |
| 15.15 | Hero to Zero | 25.01.2015 |
| 15.16 | The Last Ride | 27.01.2015 |
| 15.17 | Under My Skin | 15.02.2015 |
| 15.18 | The End Game | 15.02.2015 |
Staffel 16
| 16.1 | Immortality (1) | 27.09.2015 |
|---|---|---|
| 16.2 | Immortality (2) | 27.09.2015 |
Wo du die Serie findest
Die Erstausstrahlung von CSI: Crime Scene Investigation lag bei CBS. Wo die Serie inzwischen abrufbar ist, kann davon abweichen.
Bei CSI: Crime Scene Investigation gilt wie bei jeder Serie auf dieser Seite: Die Angabe CBS beschreibt die Erstausstrahlung beziehungsweise die Produktion. Eine Aussage darüber, ob die Serie in deinem Abo enthalten ist, folgt daraus nicht. Streamingrechte für Deutschland werden getrennt vergeben.
Ebene 1 – belegt: Erstausstrahlung bei CBS.
Ebene 2 – deutsche Verfügbarkeit: Noch nicht geprüft. Wir tragen hier nur ein, was wir selbst geprüft haben, mit Datum. Bis dahin hilft die Suche beim jeweiligen Anbieter weiter.
Die Rollen und ihre Darsteller
Wer in CSI: Crime Scene Investigation mitspielt, steht in der Tabelle unten mit Rollennamen. Ein Link führt nur dort weiter, wo die Person in mindestens zwei Serien unseres Bestands auftaucht. Diese Schwelle ist bewusst gesetzt.
| Eric Szmanda | Gregory "Greg" Sanders |
|---|---|
| George Eads | Nicholas "Nick" Stokes |
| Robert David Hall | Dr. Albert "Al" Robbins |
| Paul Guilfoyle | Captain James "Jim" Brass |
| Jorja Fox | Sara Sidle |
| David Berman | Dr. David Phillips |
| Marg Helgenberger | Catherine Willows |
| Wallace Langham | David Hodges |
| William Petersen | Gil Grissom |
| Gary Dourdan | Warrick Brown |
| Jon Wellner | Henry Andrews |
| Elisabeth Harnois | Morgan Brody |
| Ted Danson | Diebenkorn "D.B." Russell |
| Elisabeth Shue | Julie "Finn" Finlay |
| Liz Vassey | Wendy Simms |
| Laurence Fishburne | Dr. Raymond Langston |
| Louise Lombard | Sofia Curtis |
| Lauren Lee Smith | Riley Adams |
Ähnliche Serien
Für die Suche nach Ähnlichem ist das Genre nur der Anfang. Die folgenden Titel wurden zusätzlich nach Umfang und Erzählform ausgewählt, damit die Empfehlung nicht beliebig wird.
- NCISDramaActionCrime
- TrackerDramaActionCrime
- 9-1-1DramaActionCrime
- SupernaturalDramaActionSupernatural
- Criminal MindsDramaCrimeThriller
- Chicago P.D.DramaCrime
- Chicago FireDramaAction
- Law & Order: Special Victims UnitDramaCrimeLegal
Von CSI: Crime Scene Investigation aus lohnen drei Richtungen: die Übersicht zu CBS, der Bereich Drama und die verlinkten Namen der Besetzung. Alle drei führen zu Serien, die strukturell in der Nähe liegen.
Vor dem Einstieg: Bei CSI: Crime Scene Investigation lohnt ein Blick auf die Erstausstrahlung: Produktionsjahr und Verfügbarkeitsjahr in Deutschland fallen oft auseinander.
Was oft gefragt wird
Wo kann ich CSI: Crime Scene Investigation streamen?
Warum stehen hier keine Bilder?
Wie viele Staffeln hat CSI: Crime Scene Investigation?
Was bedeutet der Produktionsstatus?
Ist CSI: Crime Scene Investigation abgeschlossen?
Datenherkunft für CSI: Crime Scene Investigation: TVmaze, CC BY-SA 4.0. Die daraus abgeleiteten Faktendaten dieser Seite stehen unter derselben Lizenz. Unsere eigenen Texte gehören nicht dazu.
Was diese Seite zu CSI: Crime Scene Investigation abdeckt und was nicht, soll transparent bleiben. Erfasst sind Produktionsdaten, Staffel- und Folgenstruktur sowie die Besetzung. Nicht erfasst sind Handlungszusammenfassungen, Bewertungen und Angaben zu Synchronfassungen. Diese Grenze ist bewusst gezogen: Wir führen lieber weniger Felder und dafür verlässliche.
Was auf dieser Seite steht, ist belegbar. Was nicht belegbar war, steht nicht hier, auch wenn es die Seite länger gemacht hätte.
Alle Angaben ohne Gewähr, Stand 09/2026. serie.info ist unabhängig und mit keinem Anbieter verbunden.
Datensatz bei der Quelle: TVmaze, Lizenz CC BY-SA 4.0.